Sign in or 

| Questions | Host | Winner | Additional Info. |
| 24th December 2008 | Maverick | saltire | |
| 7th January 2009 | jollysilverking | kimster | |
| 4th February 2009 | jollysilverking | kimster | |
| 18th February 2009 | jollysilverking | Maverick | |
| 25th February 2009 | jollysilverking | Ollie and Steven Roy | First-ever tied winners |
| 4th March 2009 | Maverick | Scott Woodwiss | |
| 11th March 2009 | jollysilverking | Ollie | |
| 18th March 2009 | Maverick | kimster | |
| 25th March 2009 | jollysilverking | Chablis | |
| 1st April 2009 | jollysilverking | Maverick | |
| 8th April 2009 | jollysilverking | Journeyer | |
| 22nd April 2009 | jollysilverking | Flibster | |
| 29th April 2009 | Maverick | Journeyer | |
| 6th May 2009 | jollysilverking | Steven Roy and Scott Woodwiss | |
| 13th May 2009 | saltire | Journeyer | |
| 20th May 2009 | Maverick | Journeyer | |
| 27th May 2009 | Maverick | Journeyer | First hattrick of wins |
| 3rd June 2009 | Journeyer | Scott Woodwiss | |
| 10th June 2009 | Pitmonster | Maverick | |
| 17th June 2009 | RG | Maverick | |
| 24th June 2009 | str8guy | RG | |
| 1st July 2009 | kimster | Journeyer | |
| 15th July 2009 | saltire and Maverick | Pitmonster and Journeyer | 50-question quiz w/ special prizes |
| 22nd July 2009 | Maverick | Pitmonster | Last quiz before the Summer break |
| 9th September 2009 | Maverick | kimster | First quiz of the 2nd series |
| 16th September 2009 | Journeyer | Maverick | |
| 23rd September 2009 | Maverick | kimster | |
| 30th September 2009 | Maverick | Pitmonster | |
| 7th October 2009 | Chris_F1 | Pitmonster | |
| 14th October 2009 | Maverick | kimster | |
| 21st October 2009 | RG | kimster | |
| 28th October 2009 | Maverick | Journeyer | |
| 4th November 2009 | saltire | kimster and Adie | |
| 11th November 2009 | Pitmonster | Journeyer | |
| 18th November 2009 | kimster | Maverick | |
| 25th November 2009 | saltire | Maverick | Last quiz before the Christmas break |
| 10th March 2010 | saltire | James and kimster | First quiz of the 3rd Series |
| 17th March 2010 | Maverick | kimster |
| Name | Wins |
| kimster | 10 |
| Journeyer | 9 |
| Maverick | 7 |
| Pitmonster | 4 |
| Scott Woodwiss | 3 |
| Ollie | 2 |
| Steven Roy | 2 |
| saltire | 1 |
| Chablis | 1 |
| RG | 1 |
| Adie | 1 |
| Flibster | 1 |
| James | 1 |
|
RG(StupidRules) |
Latest page update: made by RG(StupidRules)
, Wednesday, 6:03 PM EDT
(about this update
About This Update
8 words added 3 words deleted view changes - complete history) |
|
Keyword tags:
None
More Info: links to this page
|